Patents
Position Imaging products are covered by one or more US patents, including, but not limited to:
Pat. No. | Title | Technology |
7,190,309 | Radio Signal Transmitter with Multiple Antennas for Improved Position Detection | Radio Tracking |
8,749,433 | Multiplexing Receiver System | Radio Tracking |
8,957,812 | Position Tracking System and Method Using Radio Signals and Inertial Sensing | Radio Tracking |
10,416,276 | Position Tracking System and Method Using Radio Signals and Inertial Sensing | Radio Tracking |
11,175,375 | Position Tracking System and Method Using Radio Signals and Inertial Sensing | Radio Tracking |
12,066,561 | Position Tracking System and Method Using Radio Signals and Inertial Sensing | Radio Tracking |
9,945,940 | Systems and Methods of Wireless Position Tracking | Radio Tracking |
10,605,904 | Systems and Methods of Wireless Position Tracking | Radio Tracking |
9,497,728 | Wireless Relay Station for Radio Frequency-based Tracking System | Radio Tracking |
9,961,503 | Wireless Relay Station for Radio Frequency-based Tracking System | Radio Tracking |
10,257,654 | Wireless Relay Station for Radio Frequency-based Tracking System | Radio Tracking |
10,623,898 | Wireless Relay Station for Radio Frequency-based Tracking System | Radio Tracking |
9,933,509 | System for Tracking an Object Using Pulsed Frequency Hopping | Radio Tracking |
10,634,761 | Tracking System with Mobile Reader | Radio Tracking |
10,634,762 | Tracking System with Mobile Reader | Radio Tracking |
11,226,395 | Tracking System with Mobile Reader | Radio Tracking |
12,000,947 | Tracking System with Mobile Reader | |
10,234,539 | Cycling Reference Multiplexing Receiver System | Radio Tracking |
9,482,741 | System and Method of Locating a Radio Frequency (RF) Tracking Device Using a Calibration Routine | Radio Tracking |
10,237,698 | System and Method of Locating a Radio Frequency (RF) Tracking Device Using a Calibration Routine | Radio Tracking |
10,856,108 | System and Method of Locating a Radio Frequency (RF) Tracking Device Using a Calibration Routine | Radio Tracking |
9,782,669 | RF Tracking with Active Sensory Feeedback | Radio Tracking |
10,269,182 | RF Tracking with Active Sensory Feeedback | Radio Tracking |
9,519,344 | User Input System for Immersive Interaction | Radio Tracking |
10,001,833 | User Input System for Immersive Interaction | Radio Tracking |
10,180,490 | Radio Frequency Communication System | Radio Tracking |
10,338,192 | Radio Frequency Communication System | Radio Tracking |
10,534,067 | Radio Frequency Communication System | Radio Tracking |
10,200,819 | Virtual Reality and Augmented Reality Functionality for Mobile Devices | Radio Tracking |
10,631,131 | Virtual Reality and Augmented Reality Functionality for Mobile Devices | Radio Tracking |
10,642,560 | Accurate Geographic Tracking of Mobile Devices | Radio Tracking |
10,324,474 | Spatial Diversity for Relative Position Tracking | Radio Tracking |
11,132,004 | Spatial Diversity for Relative Position Tracking | Radio Tracking |
12,079,006 | Spatial Diversity for Relative Position Tracking | Radio Tracking |
11,501,244 | Package Tracking Systems and Methods | Computer Vision |
12,008,514 | Package Tracking Systems and Methods | Computer Vision |
10,148,918 | Modular Shelving Systems for Package Tracking | Computer Vision |
11,057,590 | Modular Shelving Systems for Package Tracking | Computer Vision |
10,853,757 | Video for Real-time Confirmation in Package Tracking Systems | Computer Vision |
11,983,663 | Video for Real-time Confirmation in Package Tracking Systems | Computer Vision |
11,416,805 | Light-based Guidance For Package Tracking Systems | Computer Vision |
12,045,765 | Light-based Guidance For Package Tracking Systems | Computer Vision |
10,444,323 | Expandable, Decentralized Position Tracking Systems and Methods | Radio Tracking |
11,436,553 | System and Method of Object Tracking Using Weight Confirmation | Computer Vision |
12,008,513 | System and Method of Object Tracking Using Weight Confirmation | Computer Vision |
10,634,503 | System and Method of Personalized Navigation inside a Business Enterprise | Computer Vision + Radio Tracking |
10,455,364 | System and Method of Personalized Navigation inside a Business Enterprise | Computer Vision + Radio Tracking |
10,634,506 | System and Method of Personalized Navigation inside a Business Enterprise | Computer Vision + Radio Tracking |
11,022,443 | System and Method of Personalized Navigation inside a Business Enterprise | Computer Vision + Radio Tracking |
11,506,501 | System and Method of Personalized Navigation inside a Business Enterprise | Computer Vision + Radio Tracking |
11,774,249 | System and Method of Personalized Navigation inside a Business Enterprise | Computer Vision + Radio Tracking |
11,120,392 | System and Method of Calibrating a Directional Light Source Relative to a Camera’s Field of View | Computer Vision |
11,361,536 | Machine-Learning-Assisted Self-Improving Object-identification system and Method | AI/Machine Learning |
11,961,279 | Machine-Learning-Assisted Self-Improving Object-identification system and Method | AI/Machine Learning |
11089232 | Computer Vision Tracking and Guidance Module | Computer Vision |
11637962 | Computer Vision Tracking and Guidance Module | Computer Vision |
11,107,337 | Article-identification-and-location Device and Systems and Methods of using Same | Radio Tracking |
11,922,246 | Article-identification-and-location Device and Systems and Methods of using Same | Radio Tracking |
12,011,073 | Article-identification-and-location Device and Systems and Methods of using Same | Radio Tracking |
11886953 | Computer Vision System and Method of Label Detection, Reading, and Registration of Labels on Objects | Computer Vision |
Our Technology
Powered by Amoeba
With over 47 issued or pending patent applications and related trade secrets, Position Imaging’s Amoeba Technology is what drives the product line. RTLS (Real-Time Location System) is an evolution of the company’s 3DWIFI innovation and features best in class accuracy compared to all others. CV (Computer Vision) is a new image processing approach that fuses multiple optical tracking methodologies to create the most advanced computer vision approach for object tracking in the industry. AI (Artificial Intelligence) is the next evolution of Position Imaging technology geared to increasing the capabilities of CV and RTLS.