Our Patents
Independently Cited by the World’s Leading Technology Companies
Position Imaging’s patent portfolio has been cited by 24 of the world’s most influential technology, industrial, and logistics companies: an independent signal of the reach and relevance of our IP.
Consumer Electronics
& Computing
Enterprise & Networking
Logistics & Commerce
Automotive & Industrial
75 Patents
3 Core
Tech Pillars
Cited by
24 Global Companies
57 Patents Pending
Patents
Position Imaging has more than 20 years of R&D in Radio Frequency and Machine Vision applications, which have resulted in over 130 awarded and pending patents spanning three technology pillars: RF/Radio Tracking, Computer Vision, and AI/ML.
Position Imaging products are covered by one or more US patents, including, but not limited to:
| Patent No. | Title |
|---|---|
| 12,546,886 | Apparatus and Method for Envelope Detection |
| 10,534,067 | Radio Frequency Communication System |
| 10,338,192 | Radio Frequency Communication System |
| 10,180,490 | Radio Frequency Communication System |
| 10,623,898 | Wireless Relay Station for Radio Frequency-based Tracking System |
| 10,257,654 | Wireless Relay Station for Radio Frequency-based Tracking System |
| 9,961,503 | Wireless Relay Station for Radio Frequency-based Tracking System |
| 9,497,728 | Wireless Relay Station for Radio Frequency-based Tracking System |
| 9,933,509 | System for Tracking an Object Using Pulsed Frequency Hopping |
| 10,234,539 | Cycling Reference Multiplexing Receiver System |
| 8,749,433 | Multiplexing Receiver System |
Radio Frequency & Signal Processing
Foundational innovations in how RF signals are transmitted, received, and interpreted, including multi-antenna configurations, frequency hopping, multiplexing, envelope detection, and wireless relay systems that form the backbone of accurate real-time location.
Sensor Fusion & Continuous Tracking
Patented methods that combine radio frequency signals with inertial sensing to deliver stable, uninterrupted position tracking, maintaining accuracy across movement, orientation changes, and dynamic environments.
| Patent No. | Title |
|---|---|
| 12,066,561 | Position Tracking System and Method Using Radio Signals and Inertial Sensing |
| 11,175,375 | Position Tracking System and Method Using Radio Signals and Inertial Sensing |
| 10,416,276 | Position Tracking System and Method Using Radio Signals and Inertial Sensing |
| 8,957,812 | Position Tracking System and Method Using Radio Signals and Inertial Sensing |
| 10,605,904 | Systems and Methods of Wireless Position Tracking |
| 9,945,940 | Systems and Methods of Wireless Position Tracking |
| 10,269,182 | RF Tracking with Active Sensory Feedback |
| 9,782,669 | RF Tracking with Active Sensory Feedback |
Scalable Indoor Positioning
Core technologies for precise indoor location where GPS falls short, spanning spatial diversity, calibration routines, expandable decentralized architectures, and personalized navigation inside commercial and enterprise spaces.
| Patent No. | Title |
|---|---|
| 12,079,006 | Spatial Diversity for Relative Position Tracking |
| 11,132,004 | Spatial Diversity for Relative Position Tracking |
| 10,324,474 | Spatial Diversity for Relative Position Tracking |
| 11,774,249 | System and Method of Personalized Navigation inside a Business Enterprise |
| 11,506,501 | System and Method of Personalized Navigation inside a Business Enterprise |
| 11,022,443 | System and Method of Personalized Navigation inside a Business Enterprise |
| 10,634,506 | System and Method of Personalized Navigation inside a Business Enterprise |
| 10,634,503 | System and Method of Personalized Navigation inside a Business Enterprise |
| 10,455,364 | System and Method of Personalized Navigation inside a Business Enterprise |
| 2020370038 | System and Method of Personalized Navigation inside a Business Enterprise |
| 10,856,108 | System and Method of Locating a Radio Frequency (RF) Tracking Device Using a Calibration Routine |
| 10,237,698 | System and Method of Locating a Radio Frequency (RF) Tracking Device Using a Calibration Routine |
| 9,482,741 | System and Method of Locating a Radio Frequency (RF) Tracking Device Using a Calibration Routine |
| 10,444,323 | Expandable, Decentralized Position Tracking Systems and Methods |
| 10,642,560 | Accurate Geographic Tracking of Mobile Devices |
Computer Vision & Package Intelligence
A deep portfolio of vision-based innovations covering modular package tracking, light and audio-guided retrieval, video confirmation, weight-based object verification, label detection, kiosk-based identification, and camera tracking modules.
| Patent No. | Title |
|---|---|
| 12,475,703 | Kiosk with Object Identification, Registration, and Tracking Capabilities with Light and/or Audio Guidance |
| 12,190,542 | System and Method of Calibrating a Directional Light Source Relative to a Camera's Field of View |
| 12,008,514 | Package Tracking Systems and Methods |
| 12,008,513 | System and Method of Object Tracking Using Weight Confirmation |
| 12,045,765 | Light-based Guidance For Package Tracking Systems |
| 11,983,663 | Video for Real-time Confirmation in Package Tracking Systems |
| 11,886,953 | Computer Vision System and Method of Label Detection, Reading, and Registration of Labels on Objects |
| 11,637,962 | Computer Vision Tracking and Guidance Module |
| 11,501,244 | Package Tracking Systems and Methods |
| 11,436,553 | System and Method of Object Tracking Using Weight Confirmation |
| 11,416,805 | Light-based Guidance For Package Tracking Systems |
| 11,120,392 | System and Method of Calibrating a Directional Light Source Relative to a Camera's Field of View |
| 11,089,232 | Computer Vision Tracking and Guidance Module |
| 11,057,590 | Modular Shelving Systems for Package Tracking |
| 10,853,757 | Video for Real-time Confirmation in Package Tracking Systems |
| 10,148,918 | Modular Shelving Systems for Package Tracking |
AI & Machine Learning
A growing family for self-improving object identification patents: systems that learn continuously, refining recognition accuracy over time across high-volume tracking environments.
| Patent No. | Title |
|---|---|
| 12,541,944 | Machine-Learning-Assisted Self-Improving Object-identification system and Method |
| 11,961,279 | Machine-Learning-Assisted Self-Improving Object-identification system and Method |
| 11,361,536 | Machine-Learning-Assisted Self-Improving Object-identification system and Method |
| 7,787,974 | Machine-Learning-Assisted Self-Improving Object-identification system and Method |
| 7,651,454 | Machine-Learning-Assisted Self-Improving Object-identification system and Method |
Connected Devices & Hardware
Patents covering the physical layer: electronic tag attachment mechanisms, article-identification devices, and mobile tracking hardware that bring positioning intelligence into the real world.
| Patent No. | Title |
|---|---|
| 12,561,546 | Attachment Mechanism for Coupling an Electronic Tag to an Item |
| 12,557,889 | Article-identification-and-location Device and Systems and Methods of using Same |
| 12,367,366 | Article-identification-and-location Device and Systems and Methods of using Same |
| 12,011,073 | Article-identification-and-location Device and Systems and Methods of using Same |
| 12,000,947 | Tracking System with Mobile Reader |
| 11,922,246 | Article-identification-and-location Device and Systems and Methods of using Same |
| 11,226,395 | Tracking System with Mobile Reader |
| 11,107,337 | Article-identification-and-location Device and Systems and Methods of using Same |
| 10,634,762 | Tracking System with Mobile Reader |
| 10,634,761 | Tracking System with Mobile Reader |
| 777,428 | Article-identification-and-location Device and Systems and Methods of using Same |
Immersive & Contextual Applications
Applied patents spanning AR/VR interaction, mobile geographic tracking, user input systems, and context-aware experiences, demonstrating the breadth of environments where Position Imaging’s core technologies have been deployed.
| Patent No. | Title |
|---|---|
| 10,631,131 | Virtual Reality and Augmented Reality Functionality for Mobile Devices |
| 10,200,819 | Virtual Reality and Augmented Reality Functionality for Mobile Devices |
| 10,001,833 | User Input System for Immersive Interaction |
| 9,519,344 | User Input System for Immersive Interaction |
Categories
-
The foundational layer: muliplexing receivers, frequency hopping, wireless relay stations, envelope detection, and RF communication systems that underpin everything else.
Patent count: 12
-
Patents combining RF signals with inertial sensing for stable, uninterrupted position tracking across movement, orientation changes, and dynamic environments.
Patent count: 8
-
Spatial diversity methods, calibration routines, expandable decentralized architectures, and personalized navigation inside commercial and enterprise spaces. Precision where GPS can’t reach.
Patent count: 15
-
A deep portfolio covering modular package tracking, light and audio-guided retrieval, video confirmation, weight-based verification, label detection, kiosk-based identification, and camera tracking modules.
Patent count: 16
-
A growing family of self-improving object identification patents: systems that learn continuously, refining recognition accuracy over time across high-volume environments.
Patent count: 5
-
Patents covering the physical layer: electronic tag attachment mechanisms, article-identification devices, and mobile tracking hardware that bring positioning intelligence into the real world.
Patent count: 11
-
Applied patents spanning AR/VR, mobile geographic tracking, user input systems, and context-aware experiences.
Patent count: 4
Our Technology
Smart Package Room™
Secure Package Management & Retrieval for Multi-Residential & Business Properties
iPickup™
Scalable BOPIS & eCommerce Fulfillment for Boutique & Big Box Retail Stores
Amoeba RTLS
Accurate Real-Time Asset Location for Warehousing, Logistics & Manufacturing
Powered by Amoeba
With over 130 issued or pending patent applications and related trade secrets, Position Imaging’s Amoeba Technology is what drives the product line. Our Real-Time Location System (RTLS) is an evolution of the company’s 3D WiFi innovation and features accuracy resolution up to 2mm.
Our computer vision (CV) technology fuses multiple optical tracking methodologies to create the most advanced computer vision approach for object tracking in the industry. Artificial intelligence (AI) is the next evolution of Position Imaging technology geared to increasing the capabilities of CV and RTLS.